Pricing
Transparent, straightforward API pricing for advanced AI audio capabilities
Pricing Overview
Bring advanced AI audio capabilities to your product with straightforward API pricing.
Text to Speech
Text to Speech is billed differently depending on the model you use. Choose Klone V2 Pro for community / cloned voices, or Fonada V1 for pre-built system voices.
Klone V2 Pro
Synthesize speech using community and cloned voices from Voice Arena. Billed per character, with an optional credit multiplier on premium voices.
Credit Usage Examples
| Length | Sentence Example | Credits (0.5 / char) |
|---|---|---|
| Very Short (10 characters) | "Hi, welcome" | 5 |
| Short (30 characters) | "This is a basic short sentence" | 15 |
| Medium (100 characters) | "Our FonadaLabs AI models provide fast, accurate performance suitable for a wide range of applications." | 50 |
| Large (250 characters) | "To evaluate the performance of the text-to-speech system under more demanding conditions, we crafted this moderately long sentence that includes varied vocabulary, natural pacing, and smooth transitions, allowing us to measure credit usage with greater accuracy." | 125 |
Resource Consumption
Character Credit Usage
0.5 credits per character (1 credit per 2 characters)
Free and standard Voice Arena voices are billed at this base rate.
Premium Voice Multiplier
Some premium Voice Arena voices apply a credit multiplier on top of the base rate.
Example: a 2x voice on 100 characters = 50 base × 2 = 100 credits.
Fonada V1
Pre-built, high-quality system voices for fast and reliable text-to-speech. Billed per character.
Credit Usage Examples
| Length | Sentence Example | Credits (10 chars = 1 credit) |
|---|---|---|
| Very Short (10 characters) | "Hi, welcome" | 1 |
| Short (30 characters) | "This is a basic short sentence" | 3 |
| Medium (100 characters) | "Our FonadaLabs AI models provide fast, accurate performance suitable for a wide range of applications." | 10 |
| Large (250 characters) | "To evaluate the performance of the text-to-speech system under more demanding conditions, we crafted this moderately long sentence that includes varied vocabulary, natural pacing, and smooth transitions, allowing us to measure credit usage with greater accuracy." | 25 |
| Maximum Limit (450 characters) | "This is a controlled text crafted to reach exactly four hundred and fifty characters. It may include multiple sentences to ensure clarity and natural flow. By combining structured phrases and descriptive wording, we can achieve a perfectly sized sample suitable for testing the behavior of any text processing or synthesis system. This final extension adds enough content to reach the required length without breaking coherence. Extra filler content." | 45 |
Resource Consumption
Character Credit Usage
10 characters = 1 credit (₹12 per 10,000 characters)
This means 0.1 credits used per character for synthesizing audio
Speech to Text
Example Usage
| Length | Credits (1 sec = 0.5 credits) |
|---|---|
| 1 second | 0.5 |
| 2 seconds | 1 |
| 5 seconds | 2.5 |
| 10 seconds | 5 |
| Maximum Limit (30 seconds) | 15 |
Resource Consumption
Audio Credit Usage
1 second = 0.5 credits (~₹0.40 per minute)
This means 0.5 credits are used per second of audio transcription (30 credits per minute)
Noise Cancellation
Example Usage
| Length | Credits (1 sec = 0.3 credits) |
|---|---|
| 1 second | 0.3 |
| 2 seconds | 0.6 |
| 5 seconds | 1.5 |
| 10 seconds | 3 |
| Maximum Limit (30 seconds) | 9 |
Resource Consumption
Audio Credit Usage
1 second = 0.3 credits (~₹0.20 per minute)
This means 0.3 credits are used per second of audio denoising (18 credits per minute)
Video Dubbing
Example Usage
| Video Length | Credits (1 min = 5,000 credits) |
|---|---|
| 30 seconds | 2,500 |
| 1 minute | 5,000 |
| 2 minutes | 10,000 |
| 5 minutes | 25,000 |
| 10 minutes | 50,000 |
Resource Consumption
Video Credit Usage
1 minute of video = 5,000 credits
Billed by the source video duration. Covers the full dubbing pipeline — transcription, translation, speaker diarization, voice cloning, and the final dubbed video render.
Free Tier
FREE
Language Support
Business & Scale Plans
High-volume one-time credit packs with bonus credits and enterprise-grade features. Credits are calculated at the rate of 1 INR = 83.333 credits, then a bonus is added on top.
Business
833,330 base + 83,333 bonus = 916,663 credits
Scale
4,166,650 base + 1,041,663 bonus = 5,208,313 credits
Frequently Asked Questions
Ready to Get Started?
Start using our APIs today with 1,000 free credits. No payment or card required.